Usage Statistics for mahdyazdan.ir

Summary by Month
Generated 10-Dec-2024 00:18 +0330

Usage summary for mahdyazdan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 82 14 23 8 111 1328 79 209 129 745
Nov 2024 112 16 26 11 391 7114 359 798 508 3365
Oct 2024 65 15 28 9 499 7394 285 887 489 2030
Sep 2024 37 16 15 9 375 5529 292 478 497 1121
Aug 2024 40 12 14 8 332 4621 274 449 401 1241
Jul 2024 48 22 26 13 436 8940 411 817 694 1510
Jun 2024 30 21 22 13 373 7930 390 670 644 910
May 2024 62 26 46 17 502 10023 530 1452 820 1925
Apr 2024 33 24 21 13 461 7716 407 659 722 1005
Mar 2024 52 22 26 11 426 10000 355 827 696 1632
Feb 2024 35 18 18 9 331 5783 261 538 538 1031
Jan 2024 53 22 38 10 422 6662 312 1183 703 1647
Totals 83040 3955 8967 6841 18162


Generated by Webalizer Version 2.23